SAGE(short, 10 nt tags) Show
SAGE(long, 17 nt tags) Show
MPSS (short, 13 nt tags) Show
EST Show
| Tissue | Methodology | PMID | 
|---|---|---|
| Testis | in situ hybridization | 12874793 | 
| Testis | RT-PCR | 15905330 | 
| Thymus | RT-PCR | 15905330 | 
| Heart | RT-PCR | 15905330 | 
Breast cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Breast carcinoma | 1/11 (9%) | qRT-PCR | 15905330 | 
Lung cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Lung carcinoma | 7/29 (24%) | qRT-PCR | 15905330 | 
| Origin tissue | Cell Line ID | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Colon carcinoma | HCT15 LS174T SW403 | qRT-PCR | 15905330 | |
| Liver carcinoma | SK-Hep-1 | qRT-PCR | 15905330 | |
| Lung carcinoma-NSCLC | SK-LC-5 SK-LC-14 | qRT-PCR | 15905330 | |
| Lung carcinoma-SCLC | NCI-H82 NCI-H128 NCI-H740 | qRT-PCR | 15905330 | |
| Melanoma | SK-Mel-10 SK-Mel-80 SK-Mel-128 | qRT-PCR | 15905330 | 
2005-2009© CT Antigens Database