SAGE(short, 10 nt tags) Show
SAGE(long, 17 nt tags) Show
MPSS (short, 13 nt tags) Show
EST Show
Melanocytic lesion Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Melanoma | 13/22 (59%) | RT-PCR | 18157007 | 
Ovarian cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Ovarian carcinoma | 8/23 (35%) | RT-PCR | 18157007 | 
| Origin tissue | Cell Line ID | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Brain tumor | SW-1088 T98G U-87MG | 3/4 (75%) | RT-PCR | 18157007 | 
| Breast carcinoma | BRC-751 MDA-MB-453 MDA-MB-468 SK-BR-3 VAB5-A | 5/7 (71%) | RT-PCR | 18157007 | 
| Colon carcinoma | HT-29 LS174T SW480 VCR-8 | 4/4 (100%) | RT-PCR | 18157007 | 
| Leukemia | K562 | RT-PCR | 14871852 | |
| Lung carcinoma | Calu-1 SK-LU-1 SK-MES-1 TTB-250 VBT-2 VLU-13 VLU-18 VLU-19 | 8/9 (89%) | RT-PCR | 18157007 | 
| Melanoma | A375 AVL3-MEL DM6 DM13 DM14 DM93 DM281 DM319 DM331 EB81-Mel HT144 LB373-Mel SK-Mel-2 SK-Mel-5 SK-Mel-28 VMM1 VMM5 VMM12 VMM15 VMM17 VMM18 VMM19 VMM34 VMM64 VMM86 VMM150 VMM273 VMM330 | 28/32 (88%) | RT-PCR | 14871852 | 
| Ovarian carcinoma | CAOV-3 CAOV-4 COV413 ES-2 OV-90 OVCAR3 SK-OV-3 SW626 TOV-21G TTB-6 | 10/11 (91%) | RT-PCR | 18157007 | 
2005-2009© CT Antigens Database