SAGE(short, 10 nt tags) Show
SAGE(long, 17 nt tags) Show
MPSS (short, 13 nt tags) Show
EST Show
Gastric cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID |
|---|---|---|---|---|
| Gastrict carcinoma |
15/22 (68%) | RT-PCR | 12531476 |
Gynecological cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID |
|---|---|---|---|---|
| Cervical cancer |
19/20 (95%) | RT-PCR | 12531476 |
Lung cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID |
|---|---|---|---|---|
| Lung carcinoma |
6/6 (100%) | RT-PCR | 12531476 |
| Origin tissue | Cell Line ID | Frequency | Methodology | PMID |
|---|---|---|---|---|
| Breast carcinoma | 3/4 (75%) | RT-PCR | 12531476 | |
| Cervical carcinoma | 7/7 (100%) | RT-PCR | 12531476 | |
| Colon carcinoma | 2/3 (66%) | RT-PCR | 12531476 | |
| Gastrict carcinoma | SNU5 MKN74 SNU620 SNU638 SNU719 MKN1 AGS SNU484 |
8/10 (80%) | RT-PCR | 12531476 |
| Liver carcinoma | 9/10 (90%) | RT-PCR | 12531476 | |
| Lung carcinoma | H146 H246 H526 H358 H647 H1299 H1703 |
7/7 (100%) | RT-PCR | 12531476 |
| Melanoma | 5/5 (100%) | RT-PCR | 12531476 | |
| Myeloma | 2/4 (50%) | RT-PCR | 12531476 | |
| Pancreatic carcinoma | 1/2 (50%) | RT-PCR | 12531476 | |
| Renal carcinoma | 3/4 (75%) | RT-PCR | 12531476 | |
| Sarcoma | 1/1 (100%) | RT-PCR | 12531476 |
2005-2009© CT Antigens Database