SAGE(short, 10 nt tags) Show
SAGE(long, 17 nt tags) Show
MPSS (short, 13 nt tags) Show
EST Show
| Tissue | Methodology | PMID | 
|---|---|---|
| Testis | Northern blot | 10952023 | 
| Heart | Northern blot | 9725226 | 
| Brain | Northern blot | 9725226 | 
| Placenta | Northern blot | 9725226 | 
| Thymus | Northern blot | 9725226 | 
| Lung | Northern blot | 9725226 | 
| Liver | Northern blot | 9725226 | 
| Testis | Northern blot | 9725226 | 
| Placenta | Northern blot | 9177784 | 
| Brain | in situ hybridization | 18430795 | 
Brain cancer Show
| Origin tissue | Cell Line ID | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Bronchial epithelial cell line | 16HBE | RT-PCR | 18564628 | |
| Breast carcinoma | MDA-MB-231 | Northern blot | 16049480 | |
| Epithelial carcinoma | A431 | RT-PCR | 8663118 | |
| Glioma | A-172 MG U-373 MG U-251 MG | Northern blot | 10952023 | |
| Leukemia | TF-1 | RT-PCR | 8663118 | |
| Lung adenocarcinoma | A549 NCI-H292 | RT-PCR | 18564628 | |
| Lymphocyte (B-cell transformed) | IM9 | RT-PCR | 8663118 | |
| Lymphoma | U937 | RT-PCR | 18564628 | |
| Lymphoma | U937 | RT-PCR | 8663118 | |
| Melanoma | UMMEL | RT-PCR | 9299458 | |
| Myeloma | U266 | Northern blot | 9177784 | |
| Renal cell carcinoma | 3/7 (43%) | 11555670 | ||
| Renal cell carcinoma | RCC PM-RCC ML-RCC WS-RCC HL-RCC Caki-1 RC-2 U251 IGROV-1 | RT-PCR | 9299458 | |
| Renal cell carcinoma | Caki-1 | RT-PCR | 8663118 | 
2005-2009© CT Antigens Database