SAGE(short, 10 nt tags) Show
SAGE(long, 17 nt tags) Show
MPSS (short, 13 nt tags) Show
EST Show
| Tissue | Methodology | PMID | 
|---|---|---|
| Liver | RT-PCR ELISA | 11572484 | 
| Spleen | RT-PCR ELISA | 11572484 | 
| Fetal liver | RT-PCR ELISA | 11572484 | 
| Testis | RT-PCR | 18957058 | 
| Pancreas | RT-PCR | 18957058 | 
| Spleen | RT-PCR | 18957058 | 
Hematologic malignacies Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Myeloma | Newly diagnosed patient | 319/320 (100%) | Microarray | 21738656 | 
| Myeloma | Relapse patient | 264/264 (100%) | Microarray | 
Lung cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Adenocarcinoma | 7/10 (70%) | RT-PCR | 18957058 | |
| Adenosquamous carcinoma | 4/8 (50%) | RT-PCR | ||
| Large cell carcinoma | 1/1 (100%) | RT-PCR | ||
| Other types of lung cancer | 7/8 (87%) | RT-PCR | ||
| Squamous cell carcinoma | 15/30 (50%) | RT-PCR | 
| Origin tissue | Cell Line ID | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Breast carcinoma | MCF7 | RT-PCR | 18957058 | |
| Cervical carcinoma | HeLa | RT-PCR | 18957058 | |
| Gastrict carcinoma | BGC823 | RT-PCR | 18957058 | |
| Leukemia | K562 | RT-PCR | 18957058 | |
| Liver carcinoma | LEPT-A2 HepGII HepII | RT-PCR | 18957058 | |
| Lung carcinoma | A549 H226 | RT-PCR | 18957058 | |
| Melanoma | A375 | RT-PCR | 18957058 | |
| Prostate carcinoma | PC3 | RT-PCR | 18957058 | 
2005-2009© CT Antigens Database