SAGE(short, 10 nt tags) Show
SAGE(long, 17 nt tags) Show
MPSS (short, 13 nt tags) Show
EST Show
| Tissue | Methodology | PMID |
|---|---|---|
| Epididymis | RT-PCR | 12200457 |
| Salivary gland | RT-PCR | 12200457 |
| Trachea | RT-PCR | 12200457 |
| Heart | RT-PCR | 12200457 |
| Colon | RT-PCR | 12200457 |
| Pancreas | RT-PCR | 12200457 |
| Liver | RT-PCR | 12200457 |
| Kidney | RT-PCR | 12200457 |
| Testis | RT-PCR | 12200457 |
| Prostate | RT-PCR | 12200457 |
| Mammary gland | RT-PCR | 12200457 |
| Skeletal muscle | RT-PCR | 12200457 |
| Skin | RT-PCR | 12200457 |
| Gall bladder | RT-PCR | 12200457 |
| Seminal vesicle | RT-PCR | 12200457 |
| Seminal vesicle | Northern blot | 11870067 |
| Ampulla vars deferens | IHC | 11870067 |
| Testis | Northern blot and RT-PCR | 14595213 |
| Seminal vesicle | "In situ" hybridization | 8833737 |
| Epididymis | Northern blot | 2912989 |
| Seminal vesicle | Northern blot | 2912989 |
Hematologic malignacies Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID |
|---|---|---|---|---|
| Chronic lymphocytic leukemia |
5/12 (42%) | RT-PCR | 14595213 | |
| Chronic myeloid leukemia |
5/8 (62%) | RT-PCR | ||
| Myeloma |
2/30 (7%) | RT-PCR |
2005-2009© CT Antigens Database