SAGE(short, 10 nt tags) Show
SAGE(long, 17 nt tags) Show
MPSS (short, 13 nt tags) Show
EST Show
| Tissue | Methodology | PMID | 
|---|---|---|
| Testis | RT-PCR | 12475935 | 
| Placenta | RT-PCR | 12475935 | 
| Prostate | RT-PCR | 12475935 | 
| Ovary | RT-PCR | 12475935 | 
| Prostate | Northern blot | 12475935 | 
| Testis | Northern blot | 12475935 | 
| Prostate | "In situ" hybridization | 12475935 | 
Breast cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Breast carcinoma | 1/1 (100%) | RT-PCR | 16397215 | 
Colon & Rectum cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Colon cancer | 2/2 (100%) | RT-PCR | 16397215 | 
Lung cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Lung cancer | 2/2 (100%) | RT-PCR | 16397215 | 
Pancreatic cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Pancreatic carcinoma | 1/1 (100%) | RT-PCR | 16397215 | 
Prostate cancer Show
| Origin tissue | Cell Line ID | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Breast carcinoma | MCF-7 HTB-19 HTB-20 HTB-30 | RT-PCR and sequencing | 17101985 | |
| Breast carcinoma | MCF7 | RT-PCR | 17070643 | |
| Breast carcinoma | MCF7 HTB19 HTB20 ZR-75-1 | RT-PCR | 16397215 | |
| Colorectal carcinoma | Caco-2 HCT116 | RT-PCR | 17070643 | |
| Embryonic stem cells | UC06 WA01 ES03 WA09 ES02 ES04 WA09 | RT-PCR | 18447647 | |
| Glioblastoma | T98G | RT-PCR | 17070643 | |
| Hepatoblastoma | HepG2 | RT-PCR | 17070643 | |
| Leukemia | K-562 | RT-PCR | 12475935 | |
| Neuroblastoma | SHSY5Y | 17070643 | ||
| Prostate carcinoma | LNCap | RT-PCR | 16397215 | |
| Prostate carcinoma | LNCap | RT-PCR | 12475935 | 
2005-2009© CT Antigens Database