SAGE(short, 10 nt tags) Show
SAGE(long, 17 nt tags) Show
MPSS (short, 13 nt tags) Show
EST Show
| Tissue | Methodology | PMID | 
|---|---|---|
| Testis | RT-PCR | 11154219 | 
| Prostate | RT-PCR | 11154219 | 
| Ovary | RT-PCR | 11154219 | 
| Small intestine | RT-PCR | 11154219 | 
| Heart | RT-PCR | 11154219 | 
| Brain | RT-PCR | 11154219 | 
| Liver | RT-PCR | 11154219 | 
| Skeletal muscle | RT-PCR | 11154219 | 
| Kidney | RT-PCR | 11154219 | 
| Pancreas | RT-PCR | 11154219 | 
| Fetal kidney | RT-PCR | 11154219 | 
| Fetal heart | RT-PCR | 11154219 | 
| Fetal brain | RT-PCR | 11154219 | 
| Testis | Northern blot | 12037681 | 
| Testis | RT-PCR | 12906857 | 
Gastric cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Gastrict carcinoma | 7/10 (70%) | RT-PCR | 16287078 | 
Gynecological cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Cervical squamous cell carcinoma | 75% (39/52) | IHC | 20229117 | 
Hepatobiliary cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Hepatocellular carcinoma | 44/168 (26%) | qRT-PCR | 21989785 | 
Pancreatic cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Ductal adenocarcinoma | 40/56 (71%) | qRT-PCR | 18781170 | 
| Origin tissue | Cell Line ID | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Gastrict carcinoma | AGS NCI-N87 SNU-1 SNU-5 SNU-16 | RT | 16287078 | |
| Glioma | U251 U87 LN229 | RT | 21138738 | |
| Hepatocellular carcinoma | L02 SMMC7721 HepG2 MHCC97L MHCC97H HCCLM3 | Western blot | 21989785 | |
| Hepatocellular carcinoma | L02 SMMC7721 HepG2 MHCC97L MHCC97H HCCLM3 | qRT-PCR | 21989785 | |
| Small cell lung carcinoma | A549 NCI-H1299 | RT-PCR | 22591718 | 
2005-2009© CT Antigens Database