| Tissue | Methodology | PMID | 
|---|---|---|
| Testis | Northern blot | 11378444 | 
| Testis | Northern blot | 10781613 | 
| Placenta | Northern blot | 10779557 | 
| Heart | Northern blot | 10779557 | 
| Pancreas | Northern blot | 10779557 | 
| Skeletal muscle | Northern blot | 10779557 | 
| Kidney | Northern blot | 10779557 | 
| Liver | Northern blot | 10779557 | 
| Lung | Northern blot | 10779557 | 
| Testis | Northern blot | 16982762 | 
| Thymus | Northern blot | 16982762 | 
Hematologic malignacies Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Myeloma | Newly diagnosed patient | 301/320 (94%) | Microarray | 21738656 | 
| Myeloma | Relapse patient | 228/264 (86%) | Microarray | 
| Origin tissue | Cell Line ID | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Breast carcinoma | MD321 | Northern blot | 11783945 | |
| Breast carcinoma | BT-20 HBC4 HBC5 HBL100 MCF-7 MDA-MB-231 SKBR3 T47D YMB-1 MDA-MB-435S | 10/10 (100%) | Northern blot | 16982762 | 
| Colon carcinoma | Caco | Northern blot | 11783945 | |
| Leukemia | HL-60 K562 | Northern blot | ||
| Lymphoma (B-cell lymphoma) | RPMI-1788 | RT-PCR | 10781613 | |
| Lymphoma (Burkitt) | GA-10 Daudi EB3 Raji Namalwa CA46 Ramos ST486 | 8/8 (100%) | Northern blot | 11783945 | 
| Renal cell carcinoma | RC298 | Northern blot | 11783945 | |
| Sarcoma (Ewing's) | TC71 SKNMC | Northern blot | 11783945 | |
| Sarcoma (Rhabdomyosarcoma ) | RD | Northern blot | 11783945 | |
| Thymic carcinoma | TC797 | Northern blot | 11783945 | 
2005-2009© CT Antigens Database