| Tissue | Methodology | PMID | 
|---|---|---|
| Testis | RT-PCR | 11149944 | 
| Bone marrow | RT-PCR | 11149944 | 
| Brain | RT-PCR | 11149944 | 
| Colon | RT-PCR | 11149944 | 
| Fetal brain | RT-PCR | 11149944 | 
| Fetal kidney | RT-PCR | 11149944 | 
| Fetal liver | RT-PCR | 11149944 | 
| Fetal lung | RT-PCR | 11149944 | 
| Heart | RT-PCR | 11149944 | 
| Kidney | RT-PCR | 11149944 | 
| Liver | RT-PCR | 11149944 | 
| Lung | RT-PCR | 11149944 | 
| Ovary | RT-PCR | 11149944 | 
| Pancreas | RT-PCR | 11149944 | 
| Peripheral blood leukocyte | RT-PCR | 11149944 | 
| Placenta | RT-PCR | 11149944 | 
| Prostate | RT-PCR | 11149944 | 
| Skeletal muscle | RT-PCR | 11149944 | 
| Small intestine | RT-PCR | 11149944 | 
| Spleen | RT-PCR | 11149944 | 
| Thymus | RT-PCR | 11149944 | 
| Trachea | RT-PCR | 11149944 | 
Hematologic malignacies Show
2005-2009© CT Antigens Database