Immune response
Gene:
AKAP4 (official gene symbol)Other symbol:
AKAP4CT family:
CT99CT identifier:
CT99Humoral immune response
Spontaneous humoral immune responses against AKAP4 have been detected in cancer patients.
| Tumor type | Tumor stage | Frequency | Antibody detection methodology | PMID |
|---|---|---|---|---|
| Myeloma | 6/19 (31%) | ELISA | 18217892 | |
| Prostate carcinoma | 10/15 (67%) | ELISA | 21520158 | |
| Breast carcinoma | 72/91 (79%) | ELISA | 23292864 | |
| Cervical cancer | 39/74 (53%) | ELISA | 23478221 | |
| Serous adenocarcinoma | 19/24 (79%) | ELISA | 23762804 | |
| Serous papillary carcinoma | 4/6 (67%) | ELISA | 23762804 |
Cellular immune response
AKAP-4-specific and HLA-I-restricted cytotoxic T lymphocytes were osserved in prostate cancer cells (Chiriva-Internati et al., 2011 PMID:21520158).
Induced immune response
There are no published reports of induced immune responses against AKAP4 in cancer patients.


