mRNA expression
Gene:
CABYR (official gene symbol)Other symbol:
CABYRCT family:
CT88CT identifier:
CT88Aliases from NCBI:
CBP86 , FSP-2 , MGC9117Gene expression pattern ? : Testis-selective
Published data of mRNA expression in normal tissues
Show| Tissue | Methodology | PMID | 
|---|---|---|
| Testis | Northern blot | 11820818 | 
| Bronchus | qRT-PCR | 17727719 | 
| Testis | Northern blot | 15752768 | 
| Fetal brain | Northern blot (CABYR-379 and -281) | 15752768 | 
| Brain | RT-PCR (CABYR-379 and -281) | 15752768 | 
| Lung | RT-PCR (CABYR-379 and -281) | 15752768 | 
| Pancreas | RT-PCR (CABYR-379 and -281) | 15752768 | 
| Testis | RT-PCR | 17317841 | 
| Testis | qRT-PCR | 17317841 | 
| Brain | qRT-PCR | 17317841 | 
| Brain | RT-PCR | 21274509 | 
| Lung | RT-PCR | 21274509 | 
| Kidney | RT-PCR | 21274509 | 
| Skeletal muscle | RT-PCR | 21274509 | 
| Spleen | RT-PCR | 21274509 | 
| Thymus | RT-PCR | 21274509 | 
| Prostate | RT-PCR | 21274509 | 
| Testis | RT-PCR | 21274509 | 
| Colon | RT-PCR | 21274509 | 
Published data of mRNA expression in neoplasias
Brain cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Astrocytoma | CABYR-281 5/5 (100%) | RT-PCR | 17317841 | |
| Astrocytoma | CABYR-493 0/5 (0%) | RT-PCR | ||
| Astrocytoma | CABYR-379 2/5 (40%) | RT-PCR | ||
| Brain tumor | Metastatic tumor | CABYR-281.5/5 (100%) | RT-PCR | |
| Brain tumor | Metastatic tumor | CABYR-493 0/5 (0%) | RT-PCR | |
| Brain tumor | Metastatic tumor | CABYR-379 2/5(40%) | RT-PCR | |
| Meningioma | CABYR-379 � (25%) | RT-PCR | ||
| Meningioma | CABYR-281 � (75%) | RT-PCR | ||
| Meningioma | CABYR-493 0/4 (0%) | RT-PCR | ||
| Pituitary adenoma | CABYR-281 6/6 (100%) | RT-PCR | ||
| Pituitary adenoma | CABYR-493 0/6 (0%) | RT-PCR | ||
| Pituitary adenoma | CABYR-379 2/6 (33%) | RT-PCR | 
Esophageal cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Esophageal carcinoma | Cabyr a/b 7/42 (17%) | RT-PCR | 21274509 | |
| Esophageal carcinoma | Cabyr e 2/42 (5%) | RT-PCR | ||
| Esophageal carcinoma | Cabyr c/d 25/42 (59% | RT-PCR | 
Hepatobiliary cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Hepatocellular carcinoma | Cabyr a/b 7/16 (44%) | RT-PCR | 21274509 | |
| Hepatocellular carcinoma | Cabyr e 0/16 (0%) | RT-PCR | ||
| Hepatocellular carcinoma | Cabyr c/d 14/16 (87% | RT-PCR | 
Lung cancer Show
Published data of mRNA expression in Cell Lines
Show| Origin tissue | Cell Line ID | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Brain tumor | G5T/VGH U87MG | RT-PCR | 15752768 | |
| Breast carcinoma | HS578T | RT-PCR | 21274509 | |
| Glioblastoma-astrocytoma | U-87MG | RT-PCR | 21274509 | |
| Hepatocellular carcinoma | HepG2/A2 Huh7 | RT-PCR | 21274509 | |
| Lung adenocarcinoma | A459 | RT-PCR | 17317841 | |
| Lung carcinoma | CL1-0 CL1-5 | RT-PCR | 21274509 | |
| Melanoma | A375 | RT-PCR | 17317841 | |
| Nasopharyngeal carcinoma | NPC039 NPC076 BM1 | RT-PCR | 21274509 | |
| Osteosarcoma | OS732 | RT-PCR | 17317841 | |
| Ovarian carcinoma | SKOV3 | RT-PCR | 17317841 | 
2005-2009© CT Antigens Database


