SAGE(short, 10 nt tags) Show
SAGE(long, 17 nt tags) Show
MPSS (short, 13 nt tags) Show
EST Show
| Tissue | Methodology | PMID | 
|---|---|---|
| Testis | RT-PCR | 19609239 | 
| Thymus | RT-PCR | 19609239 | 
| Testis | Northern blot | 16406728 | 
| Thymus | Northern blot | 16406728 | 
| Colon | Northern blot | 16406728 | 
| Placenta | Northern blot | 16406728 | 
| Small intestine | Northern blot | 16406728 | 
Hematologic malignacies Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Myeloma | Newly diagnosed patient | 247/320 (77%) | Microarray | 21738656 | 
| Myeloma | Relapse patient | 48/264 (18%) | Microarray | 
Lung cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Adenocarcinoma | 15/16 (94%) | qRT-PCR | 19337377 | 
| Origin tissue | Cell Line ID | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Breast carcinoma | HMC1 HMC2 MCF7 SkBR3 | RT-PCR | 19609239 | |
| Colorectal carcinoma | HCT116 HCT15 Colo205 SW480 KM12LM | RT-PCR | 19609239 | |
| Esophageal carcinoma | KE4 | RT-PCR | 19609239 | |
| Gallbladder carcinoma | KMG-A | RT-PCR | 19609239 | |
| Head & Neck (oral premalignant cell lines) | SVpgC2a DOK D19 D20 POE9n-hTERT POE9n OKT6 | qRT-PCR | 19287496 | |
| Head and neck squamous cell carcinoma | CA1 UK1 CaLH2 CaLH3 CaDec11 CaDec12 H357 5PT PE3/JA VB6 CaLH2-R BICR31 SCC4 SCC9 SCC15 SqCC/Y1 | qRT-PCR | 19287496 | |
| Lung carcinoma | LNY-1 A549 LHK2 1-87 LK79 Sq-1 Lc817 Lu65 | RT-PCR | 19609239 | |
| Pancreatic carcinoma | BxPC3 CFPAC Panc-1 Su8686 HIP Hs766-T | RT-PCR | 19609239 | 
2005-2009© CT Antigens Database