mRNA expression
Gene:
TMEFF2 (official gene symbol)Other symbol:
TMEFF2CT family:
CT 120CT identifier:
CT 120.2Published data of mRNA expression in normal tissues
Show| Tissue | Methodology | PMID | 
|---|---|---|
| Prostate | qRT-PCR | 19084862 | 
| Brain | Northern blot | 10903839 | 
| Brain | qRT-PCR | 12101412 | 
| Prostate | qRT-PCR | 12101412 | 
| Prostate | Dot-blot | 11668495 | 
| Brain | Dot-blot | 11668495 | 
| Fetal brain | Dot-blot | 11668495 | 
| Spinal cord | Dot-blot | 11668495 | 
| Prostate | qRT-PCR | 16500022 | 
| Brain | Dot-blot | 10987305 | 
| Fetal brain | Dot-blot | 10987305 | 
| Prostate | Dot-blot | 10987305 | 
| Testis | qRT-PCR | 19542363 | 
| Brain | qRT-PCR | 19542363 | 
| Stomach | qRT-PCR | 19542363 | 
| Colon | RT-PCR | 11120884 | 
Published data of mRNA expression in neoplasias
Hematologic malignacies Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Myeloma | 7/64 (11%) | Affymetrix array | 19542363 | |
| Myeloma | Newly diagnosed patient | 288/320 (90%) | Microarray | 21738656 | 
| Myeloma | Relapse patient | 251/264 (95%) | Microarray | 
Colon & Rectum cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Colorectal carcinoma | 8/9 (89%) | qRT-PCR | 16207479 | |
| Colorectal carcinoma | 7/ 30 (23%) | RT-PCR | 11120884 | 
Gynecological cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Leyomioma | 5/5 (100%) | Solution hybridization | 11870232 | 
Prostate cancer Show
Published data of mRNA expression in Cell Lines
Show2005-2009© CT Antigens Database


