| Tissue | Methodology | PMID |
|---|---|---|
| Fetal brain | Northern blot | 12359145 |
| Heart | Northern blot | 12359145 |
| Skeletal muscle | Northern blot | 12359145 |
| Liver | Northern blot | 12359145 |
| Fetal brain | Northern blot | 11971879 |
| Brain | Northern blot | 11971879 |
| Heart | Northern blot | 11971879 |
| Skeletal muscle | Northern blot | 11971879 |
| Testis | qRT-PCR | 19542363 |
| Brain | qRT-PCR | 19542363 |
| Pancreas | qRT-PCR | 19542363 |
| Lung | qRT-PCR | 19542363 |
| Skeletal muscle | qRT-PCR | 19542363 |
2005-2009© CT Antigens Database