| Tissue | Methodology | PMID | 
|---|---|---|
| Testis | qRT-PCR | 19542363 | 
| Pancreas | qRT-PCR | 19542363 | 
| Stomach | qRT-PCR | 19542363 | 
| Liver | qRT-PCR | 19542363 | 
| Small intestine | qRT-PCR | 19542363 | 
| Bone marrow | qRT-PCR | 19542363 | 
| Adrenal gland | qRT-PCR | 19542363 | 
| Testis | Northern blot | 14614621 | 
| Testis | RT-PCR | 14614621 | 
| Testis | Dot-blot | 14614621 | 
| Pancreas | Dot-blot | 14614621 | 
| Ovary | RT-PCR | 14614621 | 
| Plasma cells | Microarray | 21738656 | 
Hematologic malignacies Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Myeloma | Newly diagnosed patient | 320/320 (100%) | Microarray | 21738656 | 
| Myeloma | Relapse patient | 257/264 (97%) | Microarray | 
| Origin tissue | Cell Line ID | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Breast carcinoma | T47D MDA-MB-468 | RT-PCR | 14614621 | |
| Cervical carcinoma | HeLa | RT-PCR | 14614621 | |
| Endometrial carcinoma | Ishikawa | RT-PCR | 14614621 | |
| Hepatoma | HepG2 | RT-PCR | 14614621 | |
| Ovarian carcinoma | PA1 | RT-PCR | 14614621 | |
| Prostate carcinoma | LNCaP Du145 PC3 | RT-PCR | 14614621 | |
| Yolk sac carcinoma | 44M2 | RT-PCR | 14614621 | 
2005-2009© CT Antigens Database