mRNA expression
Gene:
PRAME (official gene symbol)Other symbol:
PRAMECT family:
CT130CT identifier:
CT130Published data of mRNA expression in normal tissues
Show| Tissue | Methodology | PMID | 
|---|---|---|
| Testis | RT-PCR | 9047241 | 
| Endometrium | RT-PCR | 9047241 | 
| Adrenal gland | RT-PCR | 9047241 | 
| Ovary | RT-PCR | 9047241 | 
| Testis | RT-PCR | 18237105 | 
| Testis | RT-PCR | 20726502 | 
Published data of mRNA expression in neoplasias
Hematologic malignacies Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Myeloma | 11 /21 (52%) | RT-PCR | 10741395 | |
| Myeloma | 9/39 (23%) | RT-PCR | 18237105 | |
| Leukemia | 21/63 (33%) | RT-PCR | 9047241 | |
| Chronic lymphocytic leukemia | 6/38 (16%) | RT-PCR | 12620290 | |
| Mantle cell lymphoma | 7/16 (44%) | RT-PCR | ||
| Prolymphocytic leukemia | 2/4 (50%) | RT-PCR | ||
| Acute lymphocytic leukemia | 2/10 (20%) | qRT-PCR | 18988867 | |
| Acute myeloid leukemia | 5/10 (50%) | RT-PCR | ||
| Chronic myeloid leukemia | 8/10 (80%) | RT-PCR | ||
| Chronic lymphocytic leukemia | 22/22 (100%) | qRT-PCR | 18295331 | |
| Hairy cell leukemia | 37/37 (100%) | qRT-PCR | ||
| Leukemia | 6/16 (37%) | RT-PCR | 17046569 | |
| Chronic lymphocytic leukemia | 5/18 (28%) | qRT-PCR | 16914202 | |
| Chronic myeloid leukemia /Chronic myeloproliferative disorder | 24/70 (34%) | qRT-PCR | ||
| Acute lymphoid leukaemia | 14/90 (15%) | RT-PCR | 9753074 | |
| Acute myeloid leukemia | 38/108 (35%) | RT-PCR | ||
| Chronic lymphocytic leukemia | 0/5 (0%) | RT-PCR | ||
| Chronic myeloid leukemia | 0/13 (0%) | RT-PCR | ||
| Hairy cell leukemia | 0/1 (0%) | RT-PCR | ||
| Hodgin�s lymphoma | 1/7 (14%) | RT-PCR | ||
| Myeloma | 2/9 (22%) | RT-PCR | ||
| Non-Hodgkin�s lymphoma | 3/20 (15%) | RT-PCR | ||
| Waldenstrom�s disease | 0/1 (0%) | RT-PCR | ||
| Acute promyelocytic leukemia | 125/125 (100%) | qRT-PCR | 18815192 | |
| Chronic myeloid leukemia | 21/34 (62%) | qRT-PCR | 17157168 | |
| CML | 45/60 (75%) | RT-PCR | 20409582 | |
| Acute myeloid leukemia | 34/64 (53%) | RT-PCR | 21898529 | 
Bladder cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Bladder carcinoma | 13/78 (17%) | RT-PCR | 9047241 | |
| Urothelial carcinoma | 70/350 (20%) | qRT-PCR | 22596240 | 
Brain cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Brain tumor | 1/7 (14%) | RT-PCR | 9047241 | |
| Medulloblastoma | 29/39 (74%) | RT-PCR | 14576832 | 
Breast cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Breast carcinoma | 45/169 (27%) | RT-PCR | 9047241 | |
| Breast carcinoma | 55/103 (53%) | qRT-PCR | 17624586 | 
Colon & Rectum cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Colorectal carcinoma | 2/51 (4%) | RT-PCR | 9047241 | 
Gastric cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Gastrict carcinoma | 1/2 (50%) | RT-PCR | 9047241 | 
Head & Neck cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Head and Neck squamous carcinoma | 17/44 (39%) | RT-PCR | 9047241 | |
| Thyroid  carcinoma | 3/5 (60%) | RT-PCR | ||
| Squamous cell carcinoma | 14/ 33 (42%) | RT-PCR | 16475205 | |
| Squamous cell carcinoma | Primary tumor | 28/57 (49%) | RT-PCR | 20715104 | 
Kidney cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Renal carcinoma | 24/58 (41%) | RT-PCR | 9047241 | 
Lung cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Adenocarcinoma | 12/26 (46%) | RT-PCR | 9047241 | |
| Small cell lung carcinoma | 1/4 (25%) | RT-PCR | ||
| Squamous cell carcinoma | 51/65 (78%) | RT-PCR | 
Melanocytic lesion Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Melanoma | Primary tumor | 43/49 (88%) | RT-PCR | 9047241 | 
| Melanoma | Metastatic tumor | 144/152 (95%) | RT-PCR | |
| Ocular melanoma | 5/9 (55%) | RT-PCR | 
OTHER CANCER Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Neuroblastoma | 2/3 (33%) | RT-PCR | 9047241 | |
| Neuroblastoma | 87/94 (93%) | qRT-PCR | 15240516 | 
Prostate cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Prostate carcinoma | 2/20 (10%) | RT-PCR | 9047241 | 
Sarcoma Show
Published data of mRNA expression in Cell Lines
Show| Origin tissue | Cell Line ID | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Acute myeloid leukemia | OCI-M1 GF-D8 HL-60 MUTZ-2 MUTZ-3 ML-2 MONO-MAC-1 MV4-11 SKM-1 | 8/9 (89%) | RT-PCR | 21898529 | 
| Chronic myeloid leukemia | KYO-1 KCI-22 EM-2 MEG-01 JURL-MK1 K-562 KU-812 | 7/9 (78%) | RT-PCR | 20409582 | 
| Chronic myeloid leukemia | K562 | qRT-PCR | 18295331 | |
| Hairy cell leukemia | HC1 Bonna-12 Eskol | qRT-PCR | 18295331 | |
| Head and Neck carcinoma | 2/7 (28%) | RT-PCR | 9047241 | |
| Hodgin�s lymphoma | L-1236 KM-H2 HDLM-2 | RT-PCR | 18400362 | |
| Lymphoma (Diffuse large B-cell lymphoma) | OCI-Ly3 OCI-Ly10 HLY-1 SU-DHL-6 SU-DHL-10 DB MIEU LIB SU-DHL-4 | 9/9 (100%) | RT-PCR | 20726502 | 
| Melanoma | 72/74 (97%) | RT-PCR | 9047241 | |
| Mesothelioma | 2/18 (11%) | RT-PCR | 9047241 | |
| Non small cell lung carcinoma | 2/2 (100%) | RT-PCR | 9047241 | |
| Osteosarcoma | U-2OS HOS ZOS Saos-2 MG-63 | RT-PCR e qRT-PCR | 22390931 | |
| Renal carcinoma | 9/12 (75%) | RT-PCR | 9047241 | |
| Sarcoma | 4/5 (80%) | RT-PCR | 9047241 | |
| Small cell lung carcinoma | 19/27 (70%) | RT-PCR | 9047241 | 
2005-2009© CT Antigens Database


