| Tissue | Methodology | PMID | 
|---|---|---|
| Testis | Northern blot | 15870294 | 
| Small intestine | Northern blot | 15870294 | 
| Ovary | Northern blot | 15870294 | 
| Prostate | Northern blot | 15870294 | 
| Thymus | Northern blot | 15870294 | 
| Spleen | Northern blot | 15870294 | 
| Peripheral blood leukocyte | Northern blot | 15870294 | 
| Spinal cord | Northern blot | 15870294 | 
| Medulla oblongata | Northern blot | 15870294 | 
| Testis | RT-PCR | 15870294 | 
| Kidney | RT-PCR | 15870294 | 
| Liver | RT-PCR | 15870294 | 
| Skeletal muscle | RT-PCR | 15870294 | 
| Colon | RT-PCR | 15870294 | 
| Prostate | RT-PCR | 15870294 | 
2005-2009© CT Antigens Database