SAGE(short, 10 nt tags) Show
SAGE(long, 17 nt tags) Show
MPSS (short, 13 nt tags) Show
EST Show
| Tissue | Methodology | PMID | 
|---|---|---|
| Testis | Northern blot | 16014814 | 
| Pancreas | Northern blot | 16014814 | 
| Testis | Northern blot | 12606493 | 
Hematologic malignacies Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Acute myeloid leukemia | 2 /9 (22%) | RT-PCR | 15475442 | |
| Chronic lymphocytic leukemia | 3/11 (27%) | RT-PCR | ||
| Chronic myeloid leukemia | 4/14 (29%) | RT-PCR | ||
| Myeloma | 6/17 (35%) | RT-PCR | 
2005-2009© CT Antigens Database