SAGE(short, 10 nt tags) Show
SAGE(long, 17 nt tags) Show
MPSS (short, 13 nt tags) Show
EST Show
| Tissue | Methodology | PMID |
|---|---|---|
| Bone marrow | Northern blot and RT-PCR | 11404085 |
| Fetal liver | Northern blot | 11404085 |
| Testis | Northern blot | 14648837 |
| Bone marrow | Northern blot | 14648837 |
| Testis | Northern blot | 14730214 |
| Bone marrow | Northern blot | 14730214 |
| Fetal liver | Northern blot | 14730214 |
Hematologic malignacies Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID |
|---|---|---|---|---|
| Acute myeloid leukemia |
21/21 (100%) | RT-PCR | 15920494 |
2005-2009© CT Antigens Database