Protein expression
Gene:
MAGEC1 (official gene symbol)Other symbol:
MAGEC1CT family:
CT7CT identifier:
CT7.1Aliases from NCBI:
CT7 , MAGE-C1 , MGC39366Published data of protein expression in normal tissues
Show| Tissue | Methodology | PMID | 
|---|---|---|
| Placenta | IHC mAb CT7-33 | 17715884 | 
| Testis | IHC mAb CT7-33 | 12115486 | 
| Testis (pre-meiotic germ cells) | IHC | 22016418 | 
| Fetal testis | IHC | 22016418 | 
| Fetal ovary (oogonia and pre-granulosa cells) | IHC | 22016418 | 
Published data of protein expression in neoplasias
Hematologic malignacies Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Monoclonal gammopathy of undetermined significance (MGUS) | 2/15 (13%) | IHC mAb CT7-33 | 15761016 | |
| Myeloma | 27/33 (82%) | IHC mAb CT7-33 | ||
| Extramedullary plasmacytoma | 3/4 (75%) | IHC mAb CT7-33 | 12875607 | |
| Myeloma | 9/13 (69%) | IHC mAb CT7-33 | ||
| Plasmacytoma | 11/12 (92%) | IHC mAb CT7-33 | ||
| Plasma cell myeloma | 97/169 (57%) | IHC | 18307538 | |
| Myeloma | 14/24 (58%) | IHC | 18323799 | |
| Myeloma | 10/10 (100%) | Western blot | 19190130 | |
| Myeloma | Bone marrow | 18/24 (75%) | IHC | 20621094 | 
| Myeloma | Osteolytic lesions | 48 /105 (46%) | IHC | |
| Hodgkin's lymphoma | 5/38 (13%) | Tissue microarray (IHC) | 21951388 | |
| Classical Hodgkin’s lymphoma | 5/38 (13%) | Tissue microarray (IHC) | 21898529 | |
| Non-Hodgkin�s lymphoma | 3/106 (4%) | Tissue microarray (IHC) | 22638551 | |
| Light-chain amyloidosis (AL amyloidosis) | 25/38 (66%) | IHC | 22983433 | 
Brain cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Medulloblastomas | 1/25 (4%) | IHC mAb CT7-33 | 18426187 | 
Breast cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Invasive ductal carcinoma | ER-negative tumors | 50/265 (19%) | IHC | 21437249 | 
| Invasive ductal carcinoma | ER-positive tumors | 12/189 (6%) | IHC | |
| Invasive ductal carcinoma | ER/PR/HER2 triple-negative tumors | 32/225 (14%) | IHC | 
Gastric cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Gastrointestinal stromal tumor (GIST) | 13/86 (15%) | IHC | 21140451 | 
Head & Neck cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Squamous cell carcinoma of the larynx | 5/63 (8%) | IHC | 20886663 | |
| Squamous cell carcinoma of the larynx | 14/63 (22%) | IHC | ||
| Oral squamous cell carcinoma | 11/23 (48%) | IHC | 22083937 | 
Hepatobiliary cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Cholangiocarcinoma | 0/50 (0%) | IHC | 18942708 | |
| Hepatocellular carcinoma | 17/146 (12%) | IHC | 
Lung cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Adenocarcinoma | 6/90 (7%) | Microarray | 22922091 | |
| Squamous cell carcinoma | 10/89 (11%) | Microarray | 
Melanocytic lesion Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Melanoma | Primary tumor | 10/26(38%) | IHC mAb CT7-33 | 15606517 | 
| Nevus | 0 /19 (0%) | IHC mAb CT7-33 | ||
| Melanoma | Oesophageal mucosa | 6/6 (100%) | IHC mAb CT7-33 | 14646623 | 
| Melanoma | Metastatic tumor | 65/163 (40%) | Tissue microarray (IHC) | 21738656 | 
| Melanoma | Primary tumor | 15/50 (24%) | Tissue microarray (IHC) | |
| Conjunctival melanoma | 3/15 (20%) | IHC | 22190731 | |
| Uveal melanoma | 0/32 (0%) | IHC | 
OTHER CANCER Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Gastrointestinal stromal tumor (GIST) | 9/35 (26%) | IHC | 19190130 | 
Ovarian cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Ovarian carcinoma | Recurrent tumor | 28/80 (35 %) | IHC | 23529156 | 
| Ovarian carcinoma | Primary tumor | 56/230 (24%) | IHC | 
Sarcoma Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Gastrointestinal stromal tumor (GIST) | 9/35 (26%) | IHC | 18646188 | 
Testicular cancer Show
| Tumor Subtype | Sample type | Frequency | Methodology | PMID | 
|---|---|---|---|---|
| Seminona (classical) | 67/73 (92%) | IHC | 22016418 | 
Published data of protein expression in Cell Lines
Show2005-2009© CT Antigens Database


